Last Updated: April 27, 2026
Independent developer Masayoshi Suzuki ("Developer") sets forth the following Privacy Policy regarding the handling of users' personal information in the iOS application "FormUp" ("App").
The App processes all input videos entirely on-device—including videos selected from the camera roll and videos recorded using the in-app camera—and never uploads them to the cloud. Pose detection uses Google MediaPipe, and all processing is completed on-device. Input images and videos are never transmitted to external servers, including Google.
For users on version 1.0.13 or earlier:
Versions 1.0.13 and earlier use Google ML Kit Pose Detection. While input images are not transmitted, anonymized statistics (device model, OS, inference latency, etc.) for quality-improvement purposes may be sent to Google; no personally identifiable information is included. To stop anonymous statistics transmission, please update to the latest version.
| Category | Data Collected | External Transmission | Retention Period |
|---|---|---|---|
| Video / Image Data | Sports videos selected from the camera roll or recorded using the in-app camera (may include audio) | None (processed on-device) | Stored on the device until the App is deleted |
| Microphone Audio | Audio recorded by the microphone during Capture & Instant Analysis | None (processed on-device) | Stored on-device as part of the recorded video; deleted when the video is deleted or the App is uninstalled |
| Analysis Results (skeleton lines, angles) | Generated from the above videos | None | Same as above |
| Practice Log Data | Date/time, duration, condition, notes, and other data entered by the User through the My Data feature | None (stored on-device) | Stored on the device until deleted by the User or the App is uninstalled |
| Location Data | Device location (latitude/longitude) used when auto-fetching weather information | Sent to Apple WeatherKit (solely for the purpose of fetching weather data) | Not retained on-device (transient transmission for weather retrieval only) |
| Weather Data | Weather condition, temperature, humidity, and atmospheric pressure retrieved from Apple WeatherKit | Retrieved from Apple WeatherKit | Stored on-device as part of the practice log; deleted when the practice log is deleted or the App is uninstalled |
| Activity Statistics | Streaks, condition heatmaps, trend charts (weekly / monthly / yearly / all-time), and milestones, calculated on-device from practice logs | None (calculated on-device) | Deleted when the App is uninstalled |
| Anonymous Statistics (version 1.0.13 or earlier only) | Device model, OS, inference latency, etc. | Encrypted transmission to Google | Automatically deleted within a maximum of 180 days under Google policy |
| Contact Information | Contents of support emails sent by the User | Viewed only by the Developer | Deleted within 30 days after inquiry is resolved |
The App displays no advertisements and does not provide personally identifiable information to third parties.
Auto-Fetch Weather: When using the auto-fetch weather function in the My Data feature, the device's location (latitude and longitude) is sent to Apple WeatherKit, the weather data service provided by Apple Inc. This transmission is solely for the purpose of retrieving weather data and does not include any personally identifiable information. Retrieved weather data is stored only on the User's device and is not sent to the Developer's servers. If the User does not use the auto-fetch weather function, no location data is transmitted. Location access can be disabled at any time through the device's settings. Use of Apple WeatherKit is subject to Apple's Privacy Policy.
Version 1.0.14 and later: Pose detection is completed entirely on-device, and no data is transmitted to external services, including Google (except when using the auto-fetch weather function).